top of page
Weekly Rankings
Week 11
FFRF Rank | Player | Opponent | FantasyPros | Footballers | ESPN | Yahoo |
---|---|---|---|---|---|---|
1 | Jalen Hurts | vs. WAS | 1 | 1 | 2 | 1 |
2 | Josh Allen | vs. KC | 3 | 5 | 3 | 3 |
3 | Joe Burrow | at LAC | 6 | 6 | 5 | 5 |
4 | Lamar Jackson | at PIT | 2 | 3 | 1 | 2 |
5 | Brock Purdy | vs. SEA | 5 | 2 | 4 | 6 |
6 | Jared Goff | vs. JAC | 8 | 4 | 14 | 12 |
7 | Justin Herbert | vs. CIN | 7 | 9 | 7 | 7 |
8 | Jayden Daniels | at PHI | 4 | 10 | 6 | 4 |
9 | Drake Maye | vs. LAR | 15 | 15 | 13 | 16 |
10 | C.J. Stroud | at DAL | 13 | 12 | 11 | 10 |
11 | Russell Wilson | vs. BAL | 10 | 8 | 9 | 8 |
12 | Tua Tagovailoa | vs. LV | 14 | 13 | 18 | 13 |
13 | Aaron Rodgers | vs. IND | 20 | 17 | 15 | 21 |
14 | Jordan Love | at CHI | 9 | 7 | 12 | 9 |
15 | Bo Nix | vs. ATL | 11 | 11 | 8 | 11 |
16 | Sam Darnold | at TEN | 19 | 18 | 16 | 18 |
17 | Patrick Mahomes II | at BUF | 12 | 14 | 10 | 14 |
18 | Matthew Stafford | at NE | 17 | 19 | 22 | 17 |
19 | Geno Smith | at SF | 18 | 22 | 19 | 19 |
20 | Jameis Winston | at NO | 16 | 16 | 17 | 15 |
21 | Kirk Cousins | at DEN | 21 | 21 | 21 | 20 |
22 | Derek Carr | vs. CLE | 22 | 20 | 20 | 22 |
23 | Caleb Williams | vs. GB | 23 | 27 | 24 | 23 |
24 | Anthony Richardson | at NYJ | 30 | 35 | 23 | 26 |
25 | Will Levis | vs. MIN | 25 | 24 | #N/A | 24 |
bottom of page