top of page
Weekly Rankings
Week 11
FFRF Rank | Player | Opponent | FantasyPros | Footballers | ESPN | Yahoo |
---|---|---|---|---|---|---|
1 | A.J. Brown | vs. WAS | 2 | 2 | 7 | 4 |
2 | Ja'Marr Chase | at LAC | 1 | 3 | 1 | 1 |
3 | Amon-Ra St. Brown | vs. JAC | 3 | 1 | 2 | 2 |
4 | Nico Collins | at DAL | 5 | 4 | 6 | 10 |
5 | Justin Jefferson | at TEN | 4 | 5 | 3 | 3 |
6 | George Pickens | vs. BAL | 6 | 6 | 4 | 6 |
7 | Garrett Wilson | vs. IND | 12 | 11 | 9 | 13 |
8 | Puka Nacua | at NE | 8 | 10 | 11 | 9 |
9 | Tyreek Hill | vs. LV | 9 | 9 | 15 | 7 |
10 | DK Metcalf | at SF | 14 | 14 | 16 | 11 |
11 | Cooper Kupp | at NE | 7 | 7 | 8 | 5 |
12 | Terry McLaurin | at PHI | 11 | 12 | 19 | 8 |
13 | Deebo Samuel Sr. | vs. SEA | 10 | 8 | 13 | 12 |
14 | Jayden Reed | at CHI | 18 | 18 | 30 | 18 |
15 | DeVonta Smith | vs. WAS | 25 | 25 | 27 | 21 |
16 | Davante Adams | vs. IND | 13 | 13 | 5 | 14 |
17 | Zay Flowers | at PIT | 16 | 16 | 14 | 16 |
18 | Jaxon Smith-Njigba | at SF | 29 | 29 | 25 | 31 |
19 | Ladd McConkey | vs. CIN | 28 | 27 | 21 | 27 |
20 | Cedric Tillman | at NO | 23 | 24 | 28 | 20 |
21 | Drake London | at DEN | 15 | 15 | 12 | 17 |
22 | Tank Dell | at DAL | 30 | 30 | 31 | 28 |
23 | Darnell Mooney | at DEN | 24 | 26 | 18 | 19 |
24 | Josh Downs | at NYJ | 20 | 20 | 20 | 23 |
25 | Tee Higgins | at LAC | 46 | 46 | 17 | 30 |
26 | Khalil Shakir | vs. KC | 27 | 28 | 26 | 24 |
27 | DeAndre Hopkins | at BUF | 19 | 19 | 22 | 26 |
28 | Jameson Williams | vs. JAC | 32 | 31 | 45 | 33 |
29 | Courtland Sutton | vs. ATL | 22 | 21 | 24 | 25 |
30 | Jauan Jennings | vs. SEA | 26 | 23 | 32 | 29 |
31 | Jaylen Waddle | vs. LV | 34 | 34 | 40 | 34 |
32 | Amari Cooper | vs. KC | 35 | 36 | 36 | 32 |
33 | Calvin Ridley | vs. MIN | 21 | 22 | 23 | 22 |
34 | Jordan Addison | at TEN | 39 | 40 | 51 | 40 |
35 | CeeDee Lamb | vs. HOU | 17 | 17 | 10 | 15 |
36 | Jakobi Meyers | at MIA | 31 | 32 | 29 | 36 |
37 | Rome Odunze | vs. GB | 41 | 42 | 46 | 42 |
38 | Brian Thomas Jr. | at DET | 33 | 33 | 35 | 35 |
39 | Jerry Jeudy | at NO | 36 | 35 | 34 | 38 |
40 | DJ Moore | vs. GB | 37 | 39 | 33 | 37 |
41 | DeMario Douglas | vs. LAR | 44 | 45 | 48 | 46 |
42 | Quentin Johnston | vs. CIN | 38 | 38 | 37 | 39 |
43 | Ricky Pearsall | vs. SEA | 40 | 37 | 44 | 41 |
44 | Romeo Doubs | at CHI | 42 | 41 | 39 | 45 |
45 | Keenan Allen | vs. GB | 43 | 43 | 38 | 43 |
46 | Rashod Bateman | at PIT | 45 | 44 | 52 | 44 |
47 | Noah Brown | at PHI | 47 | 47 | 54 | 47 |
48 | Xavier Worthy | at BUF | 48 | 49 | 47 | 52 |
49 | Mike Williams | vs. BAL | 49 | 48 | 55 | 49 |
50 | Tyler Lockett | at SF | 50 | 50 | 53 | 54 |
bottom of page