top of page
Weekly Rankings
Week 11
FFRF Rank | Player | Opponent | FantasyPros | Footballers | ESPN | Yahoo |
---|---|---|---|---|---|---|
1 | George Kittle | vs. SEA | 1 | 1 | 2 | 1 |
2 | Brock Bowers | at MIA | 3 | 3 | 3 | 3 |
3 | T.J. Hockenson | at TEN | 5 | 6 | 6 | 5 |
4 | Kyle Pitts | at DEN | 8 | 10 | 10 | 8 |
5 | Travis Kelce | at BUF | 2 | 2 | 1 | 2 |
6 | David Njoku | at NO | 4 | 4 | 5 | 4 |
7 | Mark Andrews | at PIT | 6 | 5 | 8 | 7 |
8 | Tucker Kraft | at CHI | 9 | 8 | 14 | 10 |
9 | Sam LaPorta | vs. JAC | 11 | 7 | #N/A | 9 |
10 | Dallas Goedert | vs. WAS | 12 | 12 | 13 | 12 |
11 | Dalton Kincaid | vs. KC | 28 | 26 | 7 | 16 |
12 | Taysom Hill | vs. CLE | 10 | 11 | 12 | #N/A |
13 | Hunter Henry | vs. LAR | 13 | 13 | 9 | 14 |
14 | Mike Gesicki | at LAC | 14 | 15 | 19 | 15 |
15 | Jonnu Smith | vs. LV | 15 | 14 | 16 | 18 |
16 | Evan Engram | at DET | 7 | 9 | 4 | 6 |
17 | Jake Ferguson | vs. HOU | 16 | 17 | 11 | 13 |
18 | Pat Freiermuth | vs. BAL | 17 | 16 | 20 | 17 |
19 | Zach Ertz | at PHI | 18 | 20 | 15 | 19 |
20 | Cole Kmet | vs. GB | 22 | 23 | 24 | 23 |
21 | Will Dissly | vs. CIN | 19 | 18 | 17 | 21 |
22 | Dawson Knox | vs. KC | 20 | 19 | #N/A | 22 |
23 | Dalton Schultz | at DAL | 21 | 22 | 18 | 20 |
24 | Tyler Conklin | vs. IND | 23 | 21 | 23 | 25 |
25 | Juwan Johnson | vs. CLE | 24 | 24 | 25 | 24 |
bottom of page