top of page
Weekly Rankings
Week 13
FFRF Rank | Player | Opponent | FantasyPros | Footballers | ESPN | Yahoo |
---|---|---|---|---|---|---|
1 | Josh Allen | vs. SF | 2 | 2 | 3 | 2 |
2 | Jalen Hurts | at BAL | 1 | 3 | 2 | 1 |
3 | Lamar Jackson | vs. PHI | 3 | 1 | 1 | 3 |
4 | Justin Herbert | at ATL | 4 | 7 | 7 | 4 |
5 | Joe Burrow | vs. PIT | 8 | 6 | 6 | 6 |
6 | Baker Mayfield | at CAR | 7 | 4 | 5 | 7 |
7 | C.J. Stroud | at JAC | 9 | 10 | 12 | 11 |
8 | Drake Maye | vs. IND | 19 | 17 | 21 | 20 |
9 | Jayden Daniels | vs. TEN | 6 | 9 | 4 | 5 |
10 | Bo Nix | vs. CLE | 10 | 11 | 8 | 9 |
11 | Kyler Murray | at MIN | 11 | 12 | 13 | 10 |
12 | Jordan Love | vs. MIA | 15 | 13 | 20 | 14 |
13 | Jared Goff | vs. CHI | 12 | 8 | 15 | 13 |
14 | Anthony Richardson | at NE | 14 | 20 | 11 | 15 |
15 | Patrick Mahomes II | vs. LV | 5 | 5 | 9 | 8 |
16 | Matthew Stafford | at NO | 13 | 14 | 14 | 12 |
17 | Tua Tagovailoa | at GB | 17 | 16 | 18 | 16 |
18 | Caleb Williams | at DET | 21 | 24 | #N/A | 22 |
19 | Sam Darnold | vs. ARI | 16 | 15 | 16 | 19 |
20 | Geno Smith | at NYJ | 18 | 21 | 17 | 18 |
21 | Russell Wilson | at CIN | 20 | 19 | 22 | 17 |
22 | Kirk Cousins | vs. LAC | 22 | 18 | #N/A | 21 |
23 | Derek Carr | vs. LAR | 23 | 22 | 19 | 25 |
24 | Jameis Winston | at DEN | 24 | 25 | #N/A | 24 |
25 | Aaron Rodgers | vs. SEA | 25 | 23 | 23 | 27 |
bottom of page