top of page
Draft Rankings and Stats
Click player name for last season statistics + more!
FFRF RANK | Player | 2023 Rank | FPTS | FPTS/G | ADP Rank | ADP |
---|---|---|---|---|---|---|
1 | Josh Allen (BUF) | 1 | 410.9 | 24.2 | 1 | 16 |
2 | Lamar Jackson (BAL) | 4 | 338.2 | 21.1 | 4 | 25 |
3 | Joe Burrow (CIN) | 25 | 153.2 | 15.3 | 8 | 36 |
4 | Anthony Richardson (IND) | 40 | 73.6 | 18.4 | 6 | 40 |
5 | Patrick Mahomes II (KC) | 8 | 294.1 | 18.4 | 3 | 46 |
6 | Jalen Hurts (PHI) | 2 | 371.9 | 21.9 | 2 | 51 |
7 | C.J. Stroud (HOU) | 11 | 280.1 | 18.7 | 5 | 60 |
8 | Brock Purdy (SF) | 6 | 306.6 | 19.2 | 11 | 61 |
9 | Jordan Love (GB) | 5 | 330.1 | 19.4 | 8 | 59 |
10 | Kyler Murray (ARI) | 26 | 151.4 | 18.9 | 10 | 69 |
11 | Caleb Williams (CHI) | 110 | 0 | 0 | 16 | 86 |
12 | Dak Prescott (DAL) | 3 | 352 | 20.7 | 8 | 94 |
13 | Jayden Daniels (WAS) | 76 | 0 | 0 | 14 | 96 |
14 | Tua Tagovailoa (MIA) | 9 | 284.4 | 16.7 | 14 | 102 |
15 | Jared Goff (DET) | 7 | 302.9 | 17.8 | 12.5 | 99 |
16 | Justin Herbert (LAC) | 17 | 240.2 | 18.5 | 14.5 | 106 |
17 | Trevor Lawrence (JAC) | 13 | 276.6 | 17.3 | 16 | 107 |
18 | Kirk Cousins (ATL) | 24 | 154.9 | 19.4 | 18.5 | 119 |
19 | Will Levis (TEN) | 33 | 106.1 | 11.8 | 23.5 | 112 |
20 | Matthew Stafford (LAR) | 15 | 254.3 | 17 | 18.5 | 122 |
21 | Bryce Young (CAR) | 23 | 166.5 | 10.4 | 26.5 | 130 |
22 | Baker Mayfield (TB) | 10 | 284 | 16.7 | 21 | 134 |
23 | Geno Smith (SEA) | 19 | 235.4 | 15.7 | 23.5 | 145 |
24 | Aaron Rodgers (NYJ) | 78 | 0 | 0 | 20 | 160 |
bottom of page